| Record: | Overall | Home | Away | Neutral |
| All Games | (9-8-1) | (6-1-1) | (3-7-0) | (0-0-0) |
| Conference | (4-4-0) | (2-1-0) | (2-3-0) | (0-0-0) |
| Non-Conference | (5-4-1) | (4-0-1) | (1-4-0) | (0-0-0) |
| Individual Statistics |
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| 0 | Cox, Erica | 12 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brown, Rita | 12 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harris, Ashley | 15 | 10 | 2 | 3 | 7 | 0.667 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 3 | Odell, Melissa | 17 | 16 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sanders, Briana | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 6 | Palmer, Heather | 17 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maas, Kristin | 16 | 12 | 5 | 3 | 13 | 1.250 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 8 | Armenta, Angelique | 18 | 18 | 9 | 10 | 28 | 0.450 | 20 | 6 | 0.300 | 0 | 0 | 0 | 0 | 0 |
| 9 | Senn, Abby | 13 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alba, Aurora | 16 | 12 | 3 | 2 | 8 | 0.333 | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Browne, Marisa | 18 | 14 | 5 | 4 | 14 | 0.385 | 13 | 5 | 0.385 | 0 | 0 | 0 | 0 | 0 |
| 12 | Smith, Katy | 2 | 2 | 1 | 1 | 3 | 0.333 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rossee, Megan | 17 | 4 | 1 | 1 | 3 | 0.250 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Price, Jamie | 18 | 9 | 3 | 2 | 8 | 0.429 | 7 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brinkman, Nicole | 18 | 18 | 1 | 5 | 7 | 0.500 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Broomfield, Kaelli | 16 | 6 | 4 | 1 | 9 | 0.444 | 9 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ruegger, Sarah | 18 | 18 | 15 | 4 | 34 | 0.682 | 22 | 5 | 0.227 | 1 | 0 | 1 | 0 | 0 |
| 20 | Cornyn, Amanda | 18 | 18 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mathieson, Amber | 15 | 0 | 1 | 2 | 4 | 0.077 | 13 | 4 | 0.308 | 0 | 0 | 0 | 0 | 0 |
| 22 | McCaulley, Elaine | 8 | 4 | 2 | 1 | 5 | 0.200 | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sheets, Layken | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cunningham, Cethlinn | 2 | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 18 | 18 | 0 | 0 | 0 | 0.000 | 120 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 |
|
| |||||||||||||||
| Total: | 18 | 53 | 40 | 146 | 0.217 | 244 | 30 | 0.123 | 2 | 0 | 1 | 0 | 1 | ||
| Opponents: | 18 | 37 | 17 | 91 | 0.272 | 136 | 13 | 0.096 | 7 | 0 | 1 | 2 | 2 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 5 | 1.000 | 2 | 1 | 0 | 1.00 | |||
| 0 | Cox, Erica | 12 | 0 | 805:00 | 8 | 0.894 | 30 | 0.789 | 5 | 1 | 0 | 4.00 | |||
| 1 | Brown, Rita | 12 | 0 | 815:00 | 21 | 2.319 | 29 | 0.580 | 2 | 4 | 1 | 1.00 | |||
|
| |||||||||||||||
| Total: | 18 | 1620:00 | 29 | 1.611 | 64 | 0.688 | 9 | 6 | 1 | 6.00 | |||||
| Opponents: | 18 | 1620:00 | 51 | 2.833 | 66 | 0.564 | 8 | 9 | 1 | 4.00 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Lyon vs | 7 |
| Lubbock Christian | 15 |
| NAIA Opening Round Championship - Semifinal | |
| stats - recap | |
| Lyon at | 2 |
| Rogers State University | 16 |
| NAIA Opening Round Tournament | |
| stats - recap | |
| Lyon vs | 3 |
| Bellevue University | 0 |
| NAIA Opening Round - Bellevue ranked #11 | |
| stats - recap | |
| Lyon at | 2nd of 8 |
| American Midwest Conference Tournament - Round 2 of 2 | |
| results - recap | |