| | Day | Time | | Opponent | Score | | | Record |
| August |
| * | 27 | 1:00PM | vs. | Bethel University | L-22-25,20-25,25-27 | stats - recap | | 0-1 0-1 |
| | (JV and Varsity) |
| September |
| | 2 | 11:00AM | vs. | College of the Ozarks | L-25-16,25-21,25-14 | stats - recap | | 0-2 |
| | Mazzio's Tournament - College of the Ozarks (Mo.) - Sept. 2-3 |
| | | 5:00PM | vs. | Southern Nazarene University | L-25-12,25-17,25-11 | stats - recap | | 0-3 |
| | Mazzio's Tournament - College of the Ozarks (Mo.) - Sept. 2-3 |
| | 3 | 9:00AM | vs. | Central Methodist University | W-25-19,21-25,17-25,20-25 | stats | | 1-3 |
| | Mazzio's Tournament - College of the Ozarks (Mo.) - Sept. 2-3 |
| | | 11:00AM | vs. | William Penn University | W-24-26,24-26,25-16,23-25 | stats | | 2-3 |
| | Mazzio's Tournament - College of the Ozarks (Mo.) - Sept. 2-3 |
| | 6 | 7:00PM | @ | Southern Arkansas | L-25-17,25-17,25-19 | stats - recap | | 2-4 |
| | 8 | 7:00PM | vs. | Crowley's Ridge College | W-31-29,20-25,25-15,25-16 | stats - recap | | 3-4 |
| | 13 | 7:00PM | vs. | Christian Brothers University | L-19-25,25-22,16-25,19-25 | stats - recap | | 3-5 |
| * | 15 | 7:00PM | @ | Freed-Hardeman | L-25-20,25-13,25-16 | stats - recap | | 3-6 0-2 |
| * | 16 | 7:00PM | @ | Union University | L-25-13,25-23,25-16 | stats - recap | | 3-7 0-3 |
| | 19 | 5:00PM | vs. | West Alabama | L-25-10,25-20,25-15 | stats - recap | | 3-8 |
| | | 7:00PM | @ | Henderson State | L-25-14,25-17,25-23 | stats - recap | | 3-9 |
| | 20 | 7:00PM | vs. | Williams Baptist College | W-25-23,27-25,22-25,17-25,15-11 | stats | | 4-9 |
| * | 24 | 12:00PM | vs. | Cumberland Univ. | L-19-25,21-25,21-25 | stats - recap | | 4-10 0-4 |
| | 26 | 7:00PM | vs. | Philander Smith College | W-25-20,25-16,25-17 | stats - recap | | 5-10 |
| * | 29 | 6:00PM | vs. | Trevecca Nazarene University | L-20-25,19-25,19-25 | stats - recap | | 5-11 0-5 |
| October |
| * | 1 | 1:00PM | @ | Martin Methodist | L-13-25,25-22,25-13,25-14 | stats - recap | | 5-12 0-6 |
| | 3 | 3:00PM | vs. | Central Baptist College | W-21-25,16-25,15-25 | stats - recap | | 6-12 |
| | | 5:00PM | @ | Arkansas Tech University | L-25-14,25-14,25-15 | stats - recap | | 6-13 |
| * | 6 | 7:00PM | @ | Bethel University | L-25-16,23-25,25-9,25-11 | stats - recap | | 6-14 0-7 |
| * | 8 | 3:00PM | vs. | Mid-Continent University | W-25-22,25-21,25-19 | stats - recap | | 7-14 1-7 |
| | Doubleheader |
| * | | 5:00PM | vs. | Mid-Continent University | W-25-18,20-25,22-25,25-6,17-15 | stats - recap | | 8-14 2-7 |
| * | 10 | 7:00PM | vs. | Martin Methodist | L-20-25,15-25,25-22,22-25 | stats - recap | | 8-15 2-8 |
| | 12 | 7:00PM | @ | Philander Smith College | W-10-25,23-25,19-25 | stats - recap | | 9-15 |
| | 13 | 6:00PM | @ | Crowley's Ridge College | W-25-15,26-28,19-25,25-15,8-15 | stats - recap | | 10-15 |
| * | 15 | 11:00AM | vs. | Freed-Hardeman | L-21-25,13-25,12-25 | stats - recap | | 10-16 2-9 |
| | | 3:00PM | vs. | Columbia College | L-15-25,12-25,18-25 | stats - recap | | 10-17 |
| | 18 | 6:00PM | vs. | John Brown University | L-16-25,25-23,16-25,18-25 | stats - recap | | 10-18 |
| | 20 | 6:00PM | @ | Hendrix College | W-26-28,25-27,25-11,25-17,13-15 | stats - recap | | 11-18 |
| * | 25 | 6:00PM | vs. | Union University | W-19-25,25-22,25-22,25-23 | stats - recap | | 12-18 3-9 |
| | Senior Night |
| * | 28 | 6:00PM | @ | Cumberland Univ. | L-25-13,26-24,25-23 | stats - recap | | 12-19 3-10 |
| * | 29 | 1:00PM | @ | Trevecca Nazarene University | L-25-14,24-26,25-10,25-19 | stats - recap | | 12-20 3-11 |
| November |
| | 1 | 7:00PM | @ | Williams Baptist College | L-23-25,25-22,25-20,25-17 | stats - recap | | 12-21 |
| | 7 | 12:00PM | vs. | Union University | L-21-25,25-21,21-25,25-16,15-13 | recap | | 12-22 |
| | TranSouth Athletic Conference Tournament - Nov. 6-9 |
| | 8 | 10:00AM | vs. | Mid-Continent University | W-21-25,23-25,25-27 | recap | | 13-22 |
| | TranSouth Conference Tournament - March 1-6, 2011 |
| | | 2:00PM | vs. | Martin Methodist | L-25-20,23-25,25-15,25-22 | recap | | 13-23 |
| | TranSouth Conference Tournament |