
Birthday: 8-21-90
Major: Political Science/ Accounting
Club/Travel Team: Texas Prospects
Hobbies: Baseball, Golf, Hunting
College Sport Individual Awards: led team in hitting and RBI as sophomore in 2011
H.S. Sports Individual Awards: All-State Baseball/Football, 2x First Team All-District
| Jim Gossett |
GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA | >||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||
| 2011 |
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 0 | Mickey Sepanek | SR | OF/IF | R/R | 5-10 | 190 | Highland Village, TX | Eastern Michigan University |
| 1 | Will Lindsey | SO | OF/IF | R/R | 6-0 | 175 | Batesville, AR | Batesville H.S. |
| 2 | Preston Smith | SO | OF | R/R | 5-9 | 150 | Batesville, AR | Batesville H.S. |
| 3 | Chris Johnson | SR | SS | R/R | 5-11 | 170 | Paragould, AR | Greene County Tech |
| 4 | Henry Castaigne | JR | OF | L/R | 5-10 | 155 | Dallas, TX | Navarro College |
| 5 | Colby Rogers | JR | IF | R/R | 5-11 | 175 | Lewisville, TX | Lon Morris College |
| 6 | Caleb Durant | JR | OF | R/R | 5-11 | 170 | Argyle, TX | North Lake College |
| 7 | Nathan Gutierrez | FR | C | R/R | 5-9 | 165 | Lewisville, TX | Lewisville H.S. |
| 8 | Josh McNatt | SR | RHP/OF | R/R | 6-0 | 180 | Wynne, AR | Wynne H.S. |
| 10 | Bryan Lynn | JR | 1B/OF | L/L | 5-11 | 193 | Lewisville, TX | Lewisville H.S. |
| 11 | Brandon Haller | FR | RHP | R/R | 5-10 | 160 | Arlington, TX | North Lake College |
| 13 | Colten Mcspadden | JR | RHP | R/R | 5-11 | 170 | Batesville, AR | Batesville H.S. |
| 14 | Michael Cherry | SR | C | R/R | 5-10 | 170 | Austin, TX | Brentwood Christian School |
| 15 | Colby Johnson | FR | OF | L/L | 5-11 | 167 | Shreveport, LA | Loyola College Prep |
| 16 | Hayden McMillon | FR | IF | R/R | 6-0 | 170 | Piggott, AR | Piggott H.S. |
| 17 | Talan Roepcke | SO | LHP | L/L | 6-1 | 182 | Batesville, AR | Batesville H.S. |
| 20 | Gary Sudol | JR | 3B/OF | R/R | 5-10 | 185 | Batesville, AR | Ryder University |
| 21 | Kyle Matthews | JR | 3B/RHP | R/R | 5-8 | 200 | Campbell, MO | Campbell H.S. |
| 22 | Roger Glaude | JR | 2B | R/R | 5-10 | 175 | Beebe, AR | Beebe H.S. |
| 23 | Michael Armenteros | SR | OF | R/R | 6-1 | 200 | Miami, FL | Palm Beach C.C. |
| 24 | Ryan Vericker | SO | OF/RHP | R/R | 6-3 | 195 | Jonesboro, AR | Nettleton H.S. |
| 25 | Trent Weeks | SR | RHP/OF | R/R | 5-11 | 215 | Batesville, AR | Batesville H.S. |
| 26 | Billy Sexton | FR | OF | R/R | 5-9 | 155 | West Plains, MO | Dora H.S. |
| 27 | Chris Kennedy | SR | C | R/R | 6-0 | 210 | Adair, OK | Adair H.S. |
| 28 | Matthew Coyle | JR | 1B | S/R | 6-0 | 183 | Stockton, MO | Stockton H.S. |
| 29 | John Almogabar | JR | RHP | R/R | 5-10 | 210 | Houston, TX | Lon Morris College |
| 30 | Clarke Smithson | SO | IF | R/R | 6-1 | 195 | Fayetteville, AR | Fayetteville H.S. |
| 31 | Brenden Camp | SO | RHP | R/R | 6-2 | 175 | Jonesboro, AR | Nettleton H.S. |
| 32 | Wes Coleman | SR | RHP | R/R | 6-0 | 190 | North Little Rock, AR | North Little Rock H.S. |
| 34 | Shaun Fiebelkorn | FR | OF | R/R | 6-1 | 170 | Camden, AR | Camden Fairview |
| 35 | Dylan Fox | FR | C | R/R | 5-11 | 165 | Dora, MO | Dora H.S. |
| 40 | Mitch Myers | SR | 2B | R/R | 5-11 | 180 | Heath, TX | Jessieville H.S. |
| 42 | J.P. Johnson | FR | IF/RHP | R/R | 6-3 | 170 | Alton, MO | Alton H.S. |
| 44 | Jim Gossett | JR | 1B/RHP | R/R | 5-11 | 210 | Henderson | Henderson H.S. |
| 47 | Ty Strickel | SO | 2B | R/R | 5-4 | Jonesboro | Nettleton High School | |
| 52 | Dillan Brown | FR | RHP/1B | R/R | 6-3 | 230 | Mountain Pine, AR | Mountain Pine H.S. |
| Lyon vs | 7 |
| Lubbock Christian | 15 |
| NAIA Opening Round Championship - Semifinal | |
| stats - recap | |
| Lyon at | 2 |
| Rogers State University | 16 |
| NAIA Opening Round Tournament | |
| stats - recap | |
| Lyon vs | 3 |
| Bellevue University | 0 |
| NAIA Opening Round - Bellevue ranked #11 | |
| stats - recap | |