Individual Statistics
|----- SHOTS -----|
No Player GP GS Minutes G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 SPITERI, STEPHANIE 19 19 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 NALVEN, KATY 6 0 103 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
3 FULLER, ELIZABETH 19 19 1485 0 0 0 0.000 6 2 0.333 0 0 0 2 0 0
4 SANCHEZ, MELISSA 18 15 916 6 6 18 0.188 32 16 0.500 0 0 2 0 0 0
5 ALIVIADO, JORDAN KALIE 17 16 957 10 1 21 0.323 31 22 0.710 1 0 2 0 0 0
7 SIDDIQ, BRINA 19 19 1278 1 2 4 0.100 10 7 0.700 1 0 0 4 0 0
8 NAJERA, KORYN 19 11 621 3 1 7 0.167 18 8 0.444 0 0 0 0 0 0
9 GOMEZ, EVELYN 19 15 934 1 1 3 0.125 8 7 0.875 1 0 0 0 0 0
10 RAE, CHANDLER 19 5 765 6 1 13 0.316 19 12 0.632 0 0 0 0 0 0
11 NUCKOLS, CREEIA 18 6 651 7 1 15 0.226 31 20 0.645 2 0 1 0 0 0
15 KRISTJANSDOTTIR, MARIA 19 19 1440 1 0 2 0.111 9 4 0.444 0 0 1 4 0 0
16 MARRA, AMANDA 19 5 766 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
17 PASCAL, LEA 19 15 1183 1 0 2 0.125 8 6 0.750 0 0 1 0 0 0
18 MCGUIRK, KELSEY 10 0 197 1 3 5 0.250 4 3 0.750 0 0 0 0 0 0
20 FORBIS, BRIANNA 12 3 482 0 0 0 0.000 2 2 1.000 0 0 0 0 0 0
23 SANCHEZ, NORMA 19 19 1469 2 3 7 0.167 12 6 0.500 0 0 0 1 0 0
33 CUNNINGHAM, CETHLINN 9 9 526 4 1 9 0.308 13 9 0.692 0 0 0 0 0 0
44 KLOTZLE, ANJA 19 15 1191 6 9 21 0.140 43 16 0.372 0 0 2 0 1 1
TM TEAM, 19 19 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0

Total: 318 229 14964 49 30 128 0.198 247 140 0.567 5 0 9 11 1 1
Opponents: 331 229 15062 26 13 65 0.144 181 106 0.586 3 0 8 2 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
1 SPITERI, STEPHANIE 17 17 1630:00 26 1.436 75 0.743 9 8 0 3.00

Total: 318 229 1630:00 26 1.436 76 0.745 9 8 0 3.00
Opponents: 331 229 1630:00 46 2.540 82 0.641 8 9 0 6.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lyon College 26 14 0 0 40
Opponents 32 12 0 0 44
Shots By Period 1st 2nd OT1 OT2 Tot

Lyon College 111 98 0 0 209
Opponents 98 65 0 0 163

Fouls By Period 1st 2nd OT1 OT2 Tot

Lyon College 40 21 0 0 61
Opponents 36 33 0 0 69
Saves By Period 1st 2nd OT1 OT2 Tot

Lyon College 42 32 0 0 74
Opponents 44 33 0 0 77

Record: Overall Home Away Neutral
All Games (9-9-1) (6-3-0) (2-6-1) (1-0-0)
Conference (2-3-0) (2-1-0) (0-2-0) (0-0-0)
Non-Conference (7-6-1) (4-2-0) (2-4-1) (1-0-0)
DakStats by Daktronics Inc. Brookings, SD