Record: Overall Home Away Neutral
All Games (18-14) (10-4) (7-10) (1-0)
Conference (7-9) (5-3) (2-6) (0-0)
Non-Conference (11-5) (5-1) (5-4) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

0    Christine Smith 22 9 348 15.8 35 71 .493 16 34 .471 24 32 .750 6 25 31 1.4 49 19 37 3 13 110 5.0
1    Phagen Altom 30 26 853 28.4 73 214 .341 25 87 .287 68 102 .667 31 82 113 3.8 60 52 77 3 33 239 8.0
2    Rachel Shellenberger 30 2 388 12.9 32 88 .364 15 56 .268 8 9 .889 14 25 39 1.3 29 14 17 9 7 87 2.9
4    Alex Davidson 30 10 476 15.9 24 68 .353 15 38 .395 34 48 .708 2 35 37 1.2 42 45 44 1 17 97 3.2
15    Holly Burt 2 0 16 7.8 1 1 1.00 0 0 .000 2 4 .500 0 2 2 1.0 1 0 1 0 1 4 2.0
20    Jordin Coleman 10 9 214 21.4 20 46 .435 7 14 .500 9 11 .818 3 11 14 1.4 13 23 35 0 13 56 5.6
22    Johna Wade 8 0 22 0.7 3 8 .375 2 5 .400 0 0 .000 0 2 2 0.3 4 1 2 0 0 8 1.0
23    Farrah Turner 29 11 464 16.0 44 111 .396 7 21 .333 23 43 .535 32 54 86 3.0 35 33 51 1 15 118 4.1
24    Erin Roush 32 26 718 22.4 51 170 .300 39 129 .302 10 19 .526 13 55 68 2.1 43 38 46 8 23 151 4.7
25    K.K Hodges 32 32 955 29.8 201 381 .528 6 24 .250 130 187 .695 75 181 256 8.0 84 61 92 23 38 538 16.8
30    Abby Smith 4 0 8 2.0 1 1 1.00 0 0 .000 0 0 .000 0 1 1 0.3 4 1 2 0 1 2 0.5
31    Bianca Hawkins 8 0 29 3.6 3 5 .600 0 0 .000 2 4 .500 3 2 5 0.6 4 1 4 0 1 8 1.0
32    Debbie Onukwube 31 3 496 16.0 54 90 .600 0 0 .000 30 42 .714 26 88 114 3.7 51 13 55 1 17 138 4.5
42    Lauren Ramsey 32 31 875 27.3 152 299 .508 39 97 .402 72 108 .667 42 121 163 5.1 98 37 66 21 17 415 13.0
44    Sara Beth Adams 2 0 0 -5.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
50    Aubrey Elkins 9 0 28 3.1 2 7 .286 0 0 .000 1 2 .500 0 2 2 0.2 1 0 4 0 0 5 0.6
54    Suzanne Fincham 18 1 285 15.8 32 81 .395 1 2 .500 25 39 .641 25 65 90 5.0 32 19 29 6 17 90 5.0
TEAM 32 79 111 31

Lyon College 32 6173 728 1641 .444 172 507 .339 438 650 .674 304 830 1134 35.4 550 357 593 76 214 2066 64.6

Opponents 32 5974 631 1693 .373 158 513 .308 415 645 .643 336 666 1002 31.3 540 241 476 73 241 1835 57.3


TEAM STATISTICS LYON OPP

SCORING 2066 1835
Points per game 64.6 57.3
Scoring margin 7.2 -
FIELD GOALS-ATT 728-1641 631-1693
Field goal pct .444 .373
3 POINT FG-ATT 172-507 158-513
3-point FG pct .339 .308
3-pt FG made per game 5.4 4.9
FREE THROWS-ATT 438-650 415-645
Free throw pct .674 .643
REBOUNDS 1134 1002
Rebounds per game 35.4 31.3
Rebounding margin 4.1 -
ASSISTS 357 241
Assists per game 11.2 7.5
TURNOVERS 593 476
Turnovers per game 18.5 14.9
Turnover margin 3.7 -
Assist / turnover ratio 0.6 0.5
STEALS 214 241
Steals per game 6.7 7.5
BLOCKS 76 73
Blocks per game 2.4 2.3
ATTENDANCE 0 725
Home games-Avg/Game 14-0 17-30
Neutral site-Avg/Game - 1-200

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 859 1048 1907
Lyon College 967 1099 2066


Date Opponent Score W L Record Attend

10/29/10 h Ecclesia College 82-51 W 1-0 0
11/08/10 h Columbia College 49-48 W 0
11/11/10 a Williams Baptist College 54-66 L 0
11/13/10 h Xavier University of Loui 59-60 L 0
11/23/10 a Ecclesia College 64-42 W 0
11/26/10 a Holy Names College 63-60 W 0
11/27/10 a CSU-Maritime 63-47 W 0
12/03/10 h Philander Smith College 86-48 W 0
12/06/10 a Columbia College 55-76 L 0
12/11/10 h Williams Baptist College 62-58 W 0
12/30/10 a Belhaven University 58-68 L 7-4 375
12/31/10 n Brenau University 66-52 W 8-4 200
01/06/11 * a Cumberland University 63-44 W 9-4, 1-0 0
01/08/11 * h Mid-Continent 63-36 W 10-4, 2-0 0
01/13/11 * h Union University 52-65 L 10-5, 3-0 0
01/15/11 * a Martin Methodist College 84-94 L 10-6, 2-2 0
01/20/11 * a Trevecca Nazarene Univers 66-75 L 10-7, 2-3 TSAC 0
01/22/11 * h Bethel University 57-59 L 10-8, 2-4 0
01/27/11 * a Freed-Hardeman University 58-77 L 0
01/29/11 * h Blue Mountain College 93-57 W 11-9, 3-5 0
01/31/11 a Philander Smith College 75-44 W 0
02/03/11 * h Cumberland University 48-60 L 12-10, 3-6 0
02/05/11 * a Mid-Continent 59-64 L 12-11, 3-7 150
02/12/11 * h Martin Methodist College 76-73 W 0
02/14/11 * h Trevecca Nazarene Univers 61-58 W 13-11, 4-7 0
02/19/11 * a Bethel University 65-72 L 0
02/21/11 * a Union University 44-65 L 14-13/5-9 0
02/24/11 * h Freed-Hardeman University 65-56 W 15-13, 6-9 0
02/26/11 * a Blue Mountain College 78-59 W 0
02/28/11 h Central Baptist College 79-44 W 17-13, 7-9 0
03/02/11 a Trevecca Nazarene Univers 70-53 W 18-13 0
03/04/11 a Union University 49-76 L 18-14 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD